Define your optimal sprint duration and plan your sprints until project end using Global Sprint Plan Table 1.
| Sprint | Start | Finish |
|---|---|---|
| 1 | 04.03.2020 | 12.03.2020 |
| 2 | 12.03.2020 | 19.03.2020 |
| 3 | 19.03.2020 | 26.03.2020 |
| 4 | 26.03.2020 | 02.04.2020 |
| 5 | 02.04.2020 | 16.04.2020 |
| 6 | 16.04.2020 | 23.04.2020 |
| 7 | 23.04.2020 | 30.04.2020 |
| 8 | 30.04.2020 | 14.05.2020 |
| 9 | 14.05.2020 | 21.05.2020 |
| 10 | 21.05.2020 | 28.05.2020 |
| 11 | 28.05.2020 | 04.06.2020 |
| 12 | 04.06.2020 | 09.06.2020 |
| 13 | 09.06.2020 | 16.06.2020 |
Build your project backlog, including all relevant tasks/deliverables, using Project Backlog Table 2. Prioritize all backlog items (PBI), keeping higher priority items at the top, and lower priority at the bottom.
| PBI | Title | Status |
|---|---|---|
| A | Sprint Plan | work in progress |
| B | Gantt Chart | To do |
| C | Principle Research | done |
| D | Market Research | work in progress |
| E | Structural Drafts | work in progress |
| F | Black Box Diagram | done |
| G | Introduction | work in progress |
| H | State of the Art | work in progress |
| I | leaflet/flyer | work in progress |
| J | Project Management | work in progress |
| K | Marketing | work in progress |
| L | Sustainability | work in progress |
| M | Ethical | work in progress |
| N | Material Research | To do |
| O | Report interim-ready | To do |
| P | Interim-Presentation | To do |
| Q | System Drawings | To do |
| R | CAD modell | To do |
| S | CAD animation | To do |
| T | video | To do |
| U | poster | To do |
Plan each sprint at its beginning (Sprint Planning session) using the Sprint Plan Table 3.
| Sprint | Task | Duration (d) | Responsible | Involved |
|---|---|---|---|---|
| 1 | Z | 2 | X and Y | X, Y, Z, W |
| 2 | K | 3 | Z | X, Y, Z, W |
| 3 | D | 1 | W, Y and Z | X, Y, Z, W |
| 4 | A | 1 | Y | X, Y, Z, W |
| 5 | B | 2 | Z and W | X, Y, Z, W |
| 6 | E | 4 | X and W | X, Y, Z, W |
| 7 | C | 2 | Y and Z | X, Y, Z, W |
Review each sprint at its end and update each item status on the Progress Register Table 4.
| Sprint | PBI | Responsible | Involved | Status |
|---|---|---|---|---|
| 1 | Z | X and Y | X, Y, Z, W | Done |
| 2 | K | Z | X, Y, Z, W | Done |
| 3 | D | W, Y and Z | X, Y, Z, W | Done |
| 4 | A | Y | X, Y, Z, W | Done |
| 5 | B | Z and W | X, Y, Z, W | In progress |
| 6 | E | X and W | X, Y, Z, W | In progress |
| 7 | C | Y and Z | X, Y, Z, W | In progress |
Identify key project deliverables (when they will be started and completed) and build a release Gantt chart. See Figure ##REF:flabel1## for inspiration.